LeagueLeader Report - Dartboard Standings File for UM23S - Mixed Doubles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for UM23S - Mixed Doubles

Report Date: 2/14/2023 10:56 AM


League: UM23S, Mixed Doubles

Report Date: 2/14/2023 3:56 PM

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Doob Brycen     |    11 |   11 |      0 |
 Gary Steve      |    11 |   11 |      0 |
 Payton Zack     |    11 |    8 |      3 |
 Boyd            |    11 |    8 |      3 |
 Bridget Donna   |    11 |    7 |      4 |
 Skip Logan      |    11 |    7 |      4 |
 Carrie Amy      |    11 |    7 |      4 |
 Dale Jan        |    11 |    6 |      5 |
 Kristin Kennie  |    11 |    5 |      6 |
 Shelby Alex     |    11 |    4 |      7 |
 Amber Jason     |    11 |    4 |      7 |
 Allie Larry     |    11 |    4 |      7 |
 Michelle Phil   |    11 |    3 |      8 |
 Danny Josh      |    11 |    3 |      8 |
 Richard Shannon |    11 |    0 |     11 |
 Deb Frank       |    11 |    0 |     11 |
-----------------+-------+------+--------+

All Cricket games, sorted by Team + MPR:

 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Allie Larry       |
 Larry Moss        | 2.34 |   4 |   1 |   1 |   1 |   0 |   2 |   4 |   0 |   0 |   0 |
 Allie Scarborough | 1.54 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.95 |   8 |   2 |   2 |   1 |   0 |   3 |   4 |   0 |   0 |   0 |
                   |
 Amber Jason       |
 Jason Davis       | 1.91 |   4 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Amber Daley       | 1.42 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.67 |   8 |   1 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
                   |
 Boyd              |
 Rick Boyd         | 2.45 |   4 |   2 |   1 |   1 |   0 |   4 |   1 |   2 |   0 |   0 |
 Christal Boyd     | 1.40 |   4 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.92 |   8 |   3 |   3 |   1 |   0 |   5 |   1 |   2 |   0 |   0 |
                   |
 Bridget Donna     |
 Donna Bell        | 1.99 |   4 |   1 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 Bridget Rigsby    | 1.62 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.81 |   8 |   3 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
                   |
 Carrie Amy        |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Carrie Strauch    | 2.47 |   4 |   3 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Amy Kleist        | 2.07 |   4 |   0 |   3 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Team Totals:      | 2.28 |   8 |   3 |   3 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
                   |
 Dale Jan          |
 Dale Schweizer    | 1.97 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 Jan Vandusen      | 1.64 |   4 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.81 |   8 |   2 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
                   |
 Danny Josh        |
 Danny Kreighbaum  | 1.68 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Josh Michaud      | 1.50 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 1.59 |   8 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
                   |
 Deb Frank         |
 Deb Allie         | 1.32 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 HUNKEY            | 1.17 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 1.25 |   8 |   0 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
                   |
 Doob Brycen       |
 Doobie Kieist     | 2.20 |   4 |   3 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Brycen Strauch    | 1.00 |   4 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:      | 1.60 |   8 |   4 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
                   |
 Gary Steve        |
 Gary McDowell     | 2.59 |   4 |   1 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 Steve Blazek      | 2.51 |   4 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 2.55 |   8 |   4 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
                   |
 Kristin Kennie    |
 Kennie Michiaels  | 1.74 |   4 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   1 |
 Kristin Moss      | 1.44 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.59 |   8 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   1 |
                   |
 Michelle Phil     |
 Phil Conboy       | 1.23 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Michelle Justice  | 1.18 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.20 |   8 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
                   |
 Payton Zack       |
 Payton Rigsby     | 1.81 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 Zack Lenzo        | 1.24 |   4 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.52 |   8 |   3 |   3 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Richard Shannon   |
 Richard Payton    | 1.90 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Shannon Payton    | 1.68 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.79 |   8 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
                   |
 Shelby Alex       |
 Alex Landis       | 2.00 |   4 |   0 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Shelby Rigsby     | 1.46 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.74 |   8 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
                   |
 Skip Logan        |
 Logan Keehn       | 2.17 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Skip Scarborough  | 1.71 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 1.95 |   8 |   2 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

301 Open In/Open Out games, sorted by Team + PPD:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Allie Larry       |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Larry Moss        | 22.88 |   6 |   0 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 Allie Scarborough | 17.06 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 20.01 |  12 |   1 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
                   |
 Amber Jason       |
 Jason Davis       | 18.09 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Amber Daley       | 13.25 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.62 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
                   |
 Boyd              |
 Rick Boyd         | 20.57 |   6 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 Christal Boyd     | 11.40 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.30 |  12 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
                   |
 Bridget Donna     |
 Donna Bell        | 18.59 |   6 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bridget Rigsby    | 16.04 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.30 |  12 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
                   |
 Carrie Amy        |
 Carrie Strauch    | 17.16 |   6 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Amy Kleist        | 14.03 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:      | 15.51 |  12 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
                   |
 Dale Jan          |
 Jan Vandusen      | 16.05 |   6 |   2 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |
 Dale Schweizer    | 14.90 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.48 |  12 |   3 |   0 |   0 |   0 |   1 |   5 |   0 |   0 |   0 |   0 |
                   |
 Danny Josh        |
 Josh Michaud      | 16.21 |   6 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Danny Kreighbaum  | 16.06 |   6 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.14 |  12 |   2 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
                   |
 Deb Frank         |
 HUNKEY            | 15.36 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Deb Allie         | 13.44 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.28 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
                   |
 Doob Brycen       |
 Doobie Kieist     | 16.37 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Brycen Strauch    | 14.98 |   6 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.63 |  12 |   6 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Gary Steve        |
 Gary McDowell     | 18.49 |   6 |   5 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Steve Blazek      | 15.44 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.94 |  12 |   6 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
                   |
 Kristin Kennie    |
 Kristin Moss      | 16.28 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Kennie Michiaels  | 15.54 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.90 |  12 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
                   |
 Michelle Phil     |
 Phil Conboy       | 15.02 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Michelle Justice  | 13.78 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.37 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
                   |
 Payton Zack       |
 Payton Rigsby     | 16.17 |   6 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Zack Lenzo        | 13.24 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.73 |  12 |   4 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
                   |
 Richard Shannon   |
 Shannon Payton    | 15.36 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Richard Payton    | 14.20 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.77 |  12 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
                   |
 Shelby Alex       |
 Alex Landis       | 19.30 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Shelby Rigsby     | 16.13 |   6 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.75 |  12 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
                   |
 Skip Logan        |
 Skip Scarborough  | 21.39 |   6 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Logan Keehn       | 21.37 |   6 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 21.38 |  12 |   4 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Josh Michaud      | Danny Josh      | 23.92 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Alex Landis       | Shelby Alex     | 22.13 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Gary McDowell     | Gary Steve      | 22.07 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Richard Payton    | Richard Shannon | 22.07 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jason Davis       | Amber Jason     | 21.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Logan Keehn       | Skip Logan      | 21.00 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Michelle Justice  | Michelle Phil   | 20.94 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Larry Moss        | Allie Larry     | 19.14 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Donna Bell        | Bridget Donna   | 19.07 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Christal Boyd     | Boyd            | 18.71 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jan Vandusen      | Dale Jan        | 17.67 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Daley       | Amber Jason     | 17.50 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Carrie Strauch    | Carrie Amy      | 17.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shannon Payton    | Richard Shannon | 16.36 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rick Boyd         | Boyd            | 15.93 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Dale Schweizer    | Dale Jan        | 15.73 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Deb Allie         | Deb Frank       | 15.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Skip Scarborough  | Skip Logan      | 15.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Brycen Strauch    | Doob Brycen     | 14.72 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HUNKEY            | Deb Frank       | 14.07 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Payton Rigsby     | Payton Zack     | 14.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Zack Lenzo        | Payton Zack     | 13.83 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Allie Scarborough | Allie Larry     | 13.71 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bridget Rigsby    | Bridget Donna   | 13.44 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kristin Moss      | Kristin Kennie  | 13.40 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Steve Blazek      | Gary Steve      | 13.08 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Doobie Kieist     | Doob Brycen     | 12.42 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amy Kleist        | Carrie Amy      | 10.50 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Danny Kreighbaum  | Danny Josh      | 10.47 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Phil Conboy       | Michelle Phil   |  9.18 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shelby Rigsby     | Shelby Alex     |  7.76 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kennie Michiaels  | Kristin Kennie  |  7.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing