LeagueLeader Report - Dartboard Standings File for RSATW - Ringers Saturday
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for RSATW - Ringers Saturday

Report Date: 10/28/2019


League: RSATW, Ringers Saturday

Report Date: 10/28/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Bo Connie      |    52 |   32 |     20 |
 Liz Johnny     |    78 |   47 |     31 |
 Ken Karrie     |    65 |   32 |     33 |
 Diane Michelle |    39 |    6 |     33 |
----------------+-------+------+--------+

301 Open In/Open Out games, sorted by Percent Wins:

 Player          | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 John Kustrin    | Bo Connie      | 20.99 |  24 |  11 |   5 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Johnny Maglio   | Liz Johnny     | 19.44 |  36 |  16 |   4 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Karrie Nichols  | Ken Karrie     | 19.03 |  30 |  11 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Liz Wehrly      | Liz Johnny     | 16.84 |  36 |   7 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Ken Nichols     | Ken Karrie     | 16.58 |  30 |   4 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Michelle Tucker | Diane Michelle | 14.39 |  18 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Connie Ault     | Bo Connie      | 16.86 |  24 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Diane Radloff   | Diane Michelle | 13.32 |  18 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by Percent Wins:

 Player          | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Diane Radloff   | Diane Michelle | 14.73 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Connie Ault     | Bo Connie      | 19.98 |   4 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Johnny Maglio   | Liz Johnny     | 22.07 |   6 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 John Kustrin    | Bo Connie      | 22.52 |   4 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Ken Nichols     | Ken Karrie     | 17.80 |   5 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Liz Wehrly      | Liz Johnny     | 15.39 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Karrie Nichols  | Ken Karrie     | 20.23 |   5 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Michelle Tucker | Diane Michelle | 12.98 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Percent Wins:

 Player          | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 John Kustrin    | Bo Connie      | 3.25 |  24 |   9 |   7 |   1 |   0 |  17 |  12 |   7 |   0 |   1 |
 Johnny Maglio   | Liz Johnny     | 2.27 |  36 |  11 |  10 |   2 |   1 |  16 |   6 |   6 |   0 |   0 |
 Connie Ault     | Bo Connie      | 1.64 |  24 |   7 |   9 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Liz Wehrly      | Liz Johnny     | 1.67 |  36 |  10 |  11 |   0 |   1 |   7 |   3 |   2 |   0 |   0 |
 Karrie Nichols  | Ken Karrie     | 1.95 |  30 |   8 |   8 |   0 |   0 |   9 |   3 |   1 |   0 |   0 |
-----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ken Nichols     | Ken Karrie     | 1.96 |  30 |   8 |   8 |   2 |   0 |   6 |   4 |   3 |   0 |   0 |
 Michelle Tucker | Diane Michelle | 1.39 |  18 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |
 Diane Radloff   | Diane Michelle | 1.27 |  18 |   0 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
-----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing