LeagueLeader Report - Dartboard Standings File for RING23 - Mixed Doubles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for RING23 - Mixed Doubles

Report Date: 5/13/2023 12:06 PM


League: RING23, Mixed Doubles

Report Date: 5/13/2023 4:06 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Evenburg         |    88 |   70 |     18 |
 Nowatzke Johnson |    77 |   58 |     19 |
 McShane          |    66 |   49 |     17 |
 Duck Cassie      |    77 |   53 |     24 |
 Reaser Garcia    |    66 |   42 |     24 |
 Babinec          |    88 |   55 |     33 |
 Womack           |    88 |   51 |     37 |
 Reuer            |    77 |   44 |     33 |
 Montorsi         |    88 |   42 |     46 |
 Schultz          |    66 |   25 |     41 |
 Schoof           |    88 |   32 |     56 |
 Maesch           |    88 |   29 |     59 |
 Hague            |    77 |   25 |     52 |
 Reed Machena     |    88 |   26 |     62 |
 Trim Banks       |    77 |   20 |     57 |
 Ralston Maesch   |    77 |   17 |     60 |
------------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Evenburg    | Evenburg         | 29.48 |  32 |  26 |  25 |   0 |   0 |   1 |  51 |   0 |   0 |   0 |   0 |
 Jason McShane    | McShane          | 26.91 |  24 |  21 |   8 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 Ed Babinec       | Babinec          | 26.22 |  32 |  22 |  13 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 Jeremy Reed      | Duck Cassie      | 24.74 |  28 |  21 |  10 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Jordan Johnson   | Nowatzke Johnson | 24.21 |  28 |  18 |  12 |   0 |   0 |   1 |  33 |   0 |   0 |   0 |   0 |
 CHEWY            | Schoof           | 23.85 |   4 |   3 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Mike Womack      | Womack           | 23.83 |  32 |  20 |   9 |   0 |   0 |   1 |  44 |   0 |   0 |   0 |   0 |
 Dave Schultz     | Schultz          | 21.06 |  24 |   8 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Rob Reuer        | Reuer            | 20.91 |  28 |  13 |   2 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 KEVIN B          | Reaser Garcia    | 20.61 |   4 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Jhair Garcia     | Reaser Garcia    | 19.85 |  20 |   7 |   4 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 TJ Hague         | Hague            | 19.29 |  28 |  10 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 Josh Trim        | Trim Banks       | 18.80 |  28 |   8 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Liz Montorsi     | Montorsi         | 18.77 |  32 |  12 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Jason Schoof     | Schoof           | 18.19 |  28 |   2 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Jessica Reiser   | Reaser Garcia    | 17.82 |  24 |   9 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Tim Maesch       | Maesch           | 17.50 |  32 |   5 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Daryl Ralston    | Ralston Maesch   | 17.50 |  28 |   6 |   3 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Becky Ott        | Duck Cassie      | 17.47 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Michele Nowatzke | Nowatzke Johnson | 17.27 |  28 |   8 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Angie Reed       | Reed Machena     | 17.02 |  32 |  10 |   3 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kris Evenburg    | Evenburg         | 16.28 |  32 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Phil Montorsi    | Montorsi         | 16.26 |  32 |   5 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Justin Mathena   | Reed Machena     | 15.99 |  32 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Jill Schoof      | Schoof           | 15.86 |  32 |   9 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Sam Maesch       | Maesch           | 15.77 |  32 |   4 |   2 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Kendra Reuer     | Reuer            | 15.68 |  28 |   4 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Kelly Hague      | Hague            | 15.46 |  28 |   6 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Chris Womack     | Womack           | 15.25 |  32 |   5 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Julie Babinec    | Babinec          | 15.25 |  32 |   4 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Cassie Norton    | Duck Cassie      | 14.83 |  20 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Heather Maesch   | Ralston Maesch   | 14.75 |  28 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Robin McShane    | McShane          | 14.64 |  24 |   1 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Janet Banks      | Trim Banks       | 14.54 |  28 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MICHELLE         | Duck Cassie      | 14.31 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Wilma Schultz    | Schultz          | 13.75 |  24 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Evenburg    | Evenburg         | 3.48 |  40 |  29 |   5 |   2 |   2 |  31 |  14 |  14 |   1 |   1 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jason McShane    | McShane          | 2.90 |  30 |  21 |   3 |   2 |   0 |  23 |   8 |   4 |   0 |   1 |
 Jordan Johnson   | Nowatzke Johnson | 2.84 |  35 |  21 |   6 |   1 |   0 |  15 |   8 |   7 |   1 |   1 |
 Ed Babinec       | Babinec          | 2.68 |  40 |  20 |   4 |   3 |   1 |  16 |  16 |   9 |   0 |   0 |
 CHEWY            | Schoof           | 2.61 |   5 |   2 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Jeremy Reed      | Duck Cassie      | 2.53 |  35 |  17 |   5 |   1 |   0 |  17 |  12 |   6 |   1 |   1 |
 Mike Womack      | Womack           | 2.39 |  40 |  16 |   6 |   2 |   0 |  25 |  10 |   4 |   0 |   0 |
 Dave Schultz     | Schultz          | 2.32 |  30 |  10 |   3 |   0 |   0 |  12 |   9 |   3 |   0 |   2 |
 KEVIN B          | Reaser Garcia    | 2.26 |   5 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Rob Reuer        | Reuer            | 2.12 |  35 |  17 |   5 |   0 |   0 |  11 |   6 |   2 |   0 |   0 |
 Jhair Garcia     | Reaser Garcia    | 2.06 |  25 |   5 |   9 |   0 |   0 |   8 |   6 |   1 |   0 |   0 |
 Jessica Reiser   | Reaser Garcia    | 1.97 |  30 |  10 |   8 |   0 |   0 |  11 |   4 |   3 |   0 |   0 |
 Josh Trim        | Trim Banks       | 1.88 |  35 |   7 |   0 |   1 |   0 |   9 |   8 |   0 |   1 |   0 |
 Daryl Ralston    | Ralston Maesch   | 1.86 |  35 |   5 |   2 |   0 |   0 |  12 |   4 |   1 |   0 |   0 |
 Liz Montorsi     | Montorsi         | 1.85 |  40 |   9 |  12 |   3 |   0 |  12 |   6 |   3 |   0 |   2 |
 Tim Maesch       | Maesch           | 1.83 |  40 |  11 |   5 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 Angie Reed       | Reed Machena     | 1.82 |  40 |   7 |   4 |   0 |   0 |  13 |   5 |   4 |   2 |   0 |
 Becky Ott        | Duck Cassie      | 1.74 |   5 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Schoof     | Schoof           | 1.71 |  35 |   6 |   4 |   0 |   0 |  10 |   5 |   1 |   0 |   0 |
 TJ Hague         | Hague            | 1.67 |  35 |   4 |   3 |   0 |   0 |   9 |   3 |   1 |   0 |   0 |
 Phil Montorsi    | Montorsi         | 1.66 |  40 |  12 |   9 |   0 |   0 |   8 |   6 |   2 |   0 |   0 |
 Michele Nowatzke | Nowatzke Johnson | 1.64 |  35 |   6 |  21 |   0 |   0 |   5 |   1 |   3 |   0 |   0 |
 Jill Schoof      | Schoof           | 1.60 |  40 |   7 |   8 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Cassie Norton    | Duck Cassie      | 1.58 |  25 |   2 |  12 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 Kris Evenburg    | Evenburg         | 1.52 |  40 |   5 |  29 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 Sam Maesch       | Maesch           | 1.52 |  40 |   5 |  11 |   0 |   0 |   6 |   2 |   2 |   0 |   0 |
 Julie Babinec    | Babinec          | 1.51 |  40 |   4 |  20 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 Kendra Reuer     | Reuer            | 1.50 |  35 |   5 |  17 |   0 |   0 |   9 |   2 |   1 |   0 |   0 |
 Justin Mathena   | Reed Machena     | 1.44 |  40 |   4 |   7 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 Kelly Hague      | Hague            | 1.38 |  35 |   3 |   4 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 Wilma Schultz    | Schultz          | 1.38 |  30 |   3 |  10 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 MICHELLE         | Duck Cassie      | 1.33 |   5 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Robin McShane    | McShane          | 1.32 |  30 |   3 |  21 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Heather Maesch   | Ralston Maesch   | 1.27 |  35 |   2 |   5 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Janet Banks      | Trim Banks       | 1.24 |  35 |   0 |   7 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 Chris Womack     | Womack           | 1.22 |  40 |   6 |  16 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing