LeagueLeader Report - Dartboard Standings File for REMTEA - Team 2018
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for REMTEA - Team 2018

Report Date: 06/18/2018


League: REMTEA, Team 2018

Report Date: 06/18/2018

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Am Legioa 400 |   150 |  102 |     48 |
 PNA           |   150 |   70 |     80 |
 PNA 2         |   150 |   69 |     81 |
 DeCoys 1      |   150 |   59 |     91 |
---------------+-------+------+--------+

Cricket / 200 games, sorted by Team / Player:

 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Am Legioa 400     |
 Terry Chadderdon  | 2.91 |  30 |  19 |   7 |   2 |   1 |  17 |   9 |   8 |   0 |   0 |
 Marshall Long     | 2.98 |  30 |  13 |  13 |   2 |   0 |  16 |   7 |   8 |   0 |   0 |
 Les Marcum        | 0.98 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Zack Russell      | 2.12 |  27 |   4 |  13 |   1 |   0 |  12 |   3 |   1 |   0 |   0 |
 Randy Williamson  | 2.44 |  30 |   9 |  11 |   1 |   1 |   4 |   6 |   2 |   0 |   2 |
 Team Totals:      | 2.58 | 120 |  45 |  45 |   6 |   2 |  49 |  25 |  20 |   0 |   2 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DeCoys 1          |
 GEORGE            | 0.95 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MAX               | 2.08 |  15 |   3 |   4 |   1 |   0 |   5 |   3 |   0 |   0 |   0 |
 RYAN              | 2.21 |   3 |   0 |   2 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 Thomas Brown      | 2.18 |  30 |  11 |   5 |   0 |   0 |   5 |   5 |   3 |   0 |   1 |
 Lance Halderman   | 1.75 |  27 |   3 |   2 |   0 |   0 |   7 |   2 |   3 |   0 |   0 |
  Hillbilly        | 1.75 |  30 |   3 |   3 |   1 |   0 |   7 |   1 |   5 |   0 |   0 |
 Juston Morlan     | 1.75 |  12 |   0 |   3 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 Team Totals:      | 1.89 | 120 |  20 |  20 |   2 |   0 |  30 |  14 |  13 |   0 |   1 |
                   |
 PNA               |
 Megan Boguslawski | 2.44 |  30 |  10 |   4 |   4 |   0 |  16 |   9 |   4 |   0 |   1 |
 Kim Clark         | 1.27 |  27 |   2 |   7 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 Rod Clark         | 2.80 |  30 |  10 |   6 |   4 |   0 |  22 |   6 |   5 |   0 |   2 |
 KARRIE N          | 2.58 |   3 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 2.13 |  30 |   5 |   9 |   0 |   0 |   8 |   7 |   2 |   0 |   0 |
 Team Totals:      | 2.15 | 120 |  27 |  27 |   9 |   0 |  48 |  24 |  11 |   0 |   3 |
                   |
 PNA 2             |
 GLENN             | 3.30 |   6 |   3 |   1 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 Josh Batten       | 2.06 |  24 |   4 |   9 |   0 |   0 |   8 |   0 |   1 |   0 |   0 |
 Todd Beebe        | 2.48 |  30 |  13 |   6 |   3 |   0 |  18 |   6 |   2 |   0 |   0 |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Amy Bluhm         | 1.69 |  30 |   5 |   7 |   1 |   0 |   2 |   4 |   1 |   0 |   0 |
 Kevin Bluhm       | 1.94 |  30 |   3 |   5 |   1 |   0 |   6 |   1 |   2 |   0 |   0 |
 Team Totals:      | 2.08 | 120 |  28 |  28 |   5 |   0 |  37 |  12 |   9 |   0 |   0 |
                   |
-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

301 Open In/Open Out games, sorted by Team / Player:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Am Legioa 400     |
 Terry Chadderdon  | 25.25 |  30 |   9 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   2 |   1 |
 Marshall Long     | 26.00 |  30 |  18 |   4 |   0 |   0 |   1 |  29 |   0 |   0 |   1 |   4 |
 Les Marcum        | 16.82 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Zack Russell      | 20.55 |  27 |   4 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   1 |
 Randy Williamson  | 22.16 |  30 |   6 |   3 |   0 |   0 |   0 |  20 |   0 |   1 |   1 |   0 |
 Team Totals:      | 23.33 | 120 |  37 |  11 |   0 |   0 |   1 |  87 |   0 |   1 |   4 |   6 |
                   |
 DeCoys 1          |
 GEORGE            | 13.42 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MAX               | 18.93 |  15 |   7 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 RYAN              | 22.48 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Thomas Brown      | 19.20 |  30 |   8 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Lance Halderman   | 15.07 |  27 |   6 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
  Hillbilly        | 16.93 |  30 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Juston Morlan     | 18.02 |  12 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.46 | 120 |  26 |   4 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
                   |
 PNA               |
 Megan Boguslawski | 23.90 |  30 |  11 |   1 |   0 |   0 |   1 |  33 |   0 |   0 |   2 |   0 |
 Kim Clark         | 15.22 |  27 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Rod Clark         | 22.52 |  30 |  12 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   2 |
 KARRIE N          | 20.81 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 20.10 |  30 |   5 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Team Totals:      | 20.22 | 120 |  29 |   6 |   0 |   0 |   1 |  75 |   0 |   0 |   2 |   2 |
                   |
 PNA 2             |
 GLENN             | 29.38 |   6 |   3 |   3 |   0 |   0 |   0 |   6 |   0 |   0 |   1 |   0 |
 Josh Batten       | 18.50 |  24 |   7 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Todd Beebe        | 21.69 |  30 |   8 |   3 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Amy Bluhm         | 17.16 |  30 |   3 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Kevin Bluhm       | 18.61 |  30 |   6 |   4 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 Team Totals:      | 19.29 | 120 |  27 |  10 |   0 |   0 |   0 |  50 |   0 |   0 |   1 |   1 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by Team / Player:

 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Am Legioa 400     |
 Terry Chadderdon  | 22.72 |  30 |  11 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Marshall Long     | 27.16 |  30 |   3 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Les Marcum        | 18.79 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Zack Russell      | 21.40 |  27 |   2 |   3 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Randy Williamson  | 21.88 |  30 |   4 |   5 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Team Totals:      | 23.00 | 120 |  20 |  13 |   0 |   0 |   0 |  60 |   0 |   0 |   0 |   0 |
                   |
 DeCoys 1          |
 GEORGE            | 16.50 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MAX               | 19.48 |  15 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 RYAN              | 17.32 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Thomas Brown      | 20.31 |  30 |   3 |   3 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Lance Halderman   | 15.81 |  27 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
  Hillbilly        | 16.36 |  30 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Juston Morlan     | 14.80 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.42 | 120 |  12 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
                   |
 PNA               |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Megan Boguslawski | 27.19 |  30 |   2 |   4 |   0 |   0 |   1 |  22 |   0 |   0 |   0 |   0 |
 Kim Clark         | 15.97 |  27 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rod Clark         | 24.98 |  30 |   5 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 KARRIE N          | 18.47 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 20.91 |  30 |   4 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Team Totals:      | 21.96 | 120 |  14 |   9 |   0 |   0 |   1 |  52 |   0 |   0 |   0 |   0 |
                   |
 PNA 2             |
 GLENN             | 27.39 |   6 |   1 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |
 Josh Batten       | 19.58 |  24 |   1 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Todd Beebe        | 19.39 |  30 |   6 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Amy Bluhm         | 18.53 |  30 |   2 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Kevin Bluhm       | 18.48 |  30 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:      | 19.27 | 120 |  14 |   3 |   0 |   0 |   1 |  34 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing