LeagueLeader Report - Dartboard Standings File for PNA23S - Doubles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for PNA23S - Doubles

Report Date: 5/14/2023 12:44 PM


League: PNA23S, Doubles

Report Date: 5/14/2023 4:44 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team        | Games | Wins | Losses |
-------------+-------+------+--------+
 Sebo        |   130 |  109 |     21 |
 Long        |   117 |   86 |     31 |
 Baima       |   130 |   90 |     40 |
 Reuer       |   117 |   61 |     56 |
 Bluhm       |   130 |   66 |     64 |
 Williamson  |   117 |   54 |     63 |
 Grillo      |   117 |   54 |     63 |
 Newland     |   130 |   59 |     71 |
 Saver Haney |   104 |   38 |     66 |
 Mudrich     |   130 |   27 |    103 |
 Hesters     |   104 |   19 |     85 |
-------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team        | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Glenn Baima       | Baima       | 28.82 |  60 |  40 |  41 |   0 |   0 |   0 |  98 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team        | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeff Nelson       | Newland     | 27.58 |   6 |   4 |   4 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Marshall Long     | Long        | 26.08 |  54 |  42 |  17 |   0 |   0 |   3 |  94 |   0 |   0 |   0 |   0 |
 Megan Boguslawski | Sebo        | 23.57 |  60 |  34 |  12 |   0 |   0 |   3 |  81 |   0 |   0 |   0 |   0 |
 Rob Reuer         | Reuer       | 21.77 |  54 |  24 |   4 |   0 |   0 |   1 |  69 |   0 |   0 |   0 |   0 |
 Amy Sehi          | Sebo        | 20.77 |  60 |  14 |   9 |   0 |   0 |   0 |  61 |   0 |   0 |   0 |   0 |
 Randy Williamson  | Williamson  | 20.55 |  54 |  26 |   3 |   0 |   0 |   0 |  67 |   0 |   0 |   0 |   0 |
 BRUCE             | Saver Haney | 19.81 |  12 |   1 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 LIZ               | Reuer       | 19.56 |   6 |   1 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Dean Newland      | Newland     | 18.76 |  48 |  14 |   7 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 Kevin Bluhm       | Bluhm       | 17.41 |  60 |  15 |   3 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Ron Hesters       | Hesters     | 16.26 |  48 |   9 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 Rick Grillo       | Grillo      | 16.12 |  54 |  11 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 Amy Bluhm         | Bluhm       | 15.80 |  60 |  12 |   1 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 Kendra Reuer      | Reuer       | 15.75 |  48 |   2 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Tammy Newland     | Newland     | 15.63 |  54 |   7 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Don Mudrich       | Mudrich     | 15.55 |  60 |  11 |   1 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 AUSTIN  G         | Newland     | 15.47 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRISTY           | Newland     | 15.44 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Sarah Long        | Long        | 15.36 |  54 |   1 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Jayne Grillo      | Grillo      | 15.26 |  54 |  13 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Deb Baima         | Baima       | 15.24 |  60 |   0 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Cheyenne Haney    | Saver Haney | 14.96 |  36 |   7 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team        | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Sarver Saver      | Saver Haney | 14.76 |  48 |  10 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Brenda Williamson | Williamson  | 14.74 |  54 |   2 |   0 |   0 |   0 |   1 |  14 |   0 |   0 |   0 |   0 |
 Amber Mudrich     | Mudrich     | 13.84 |  60 |   2 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Jeri Hesters      | Hesters     | 12.29 |  48 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by PPD:

 Player            | Team        | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeff Nelson       | Newland     | 38.09 |   1 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Glenn Baima       | Baima       | 29.13 |  10 |   8 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Marshall Long     | Long        | 27.97 |   9 |   6 |   4 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |
 Megan Boguslawski | Sebo        | 26.29 |  10 |   5 |   1 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 Amy Sehi          | Sebo        | 24.76 |  10 |   3 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 LIZ               | Reuer       | 22.62 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Rob Reuer         | Reuer       | 20.90 |   9 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Randy Williamson  | Williamson  | 20.50 |   9 |   2 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Dean Newland      | Newland     | 19.35 |   8 |   1 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Ron Hesters       | Hesters     | 18.00 |   8 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Kendra Reuer      | Reuer       | 17.26 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Rick Grillo       | Grillo      | 17.06 |   9 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team        | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kevin Bluhm       | Bluhm       | 17.03 |  10 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Amy Bluhm         | Bluhm       | 16.52 |  10 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Tammy Newland     | Newland     | 16.06 |   9 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Sarver Saver      | Saver Haney | 15.96 |   8 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Don Mudrich       | Mudrich     | 15.67 |  10 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jayne Grillo      | Grillo      | 15.37 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Deb Baima         | Baima       | 14.64 |  10 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHRISTY           | Newland     | 14.12 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Amber Mudrich     | Mudrich     | 14.09 |  10 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Sarah Long        | Long        | 14.00 |   9 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Brenda Williamson | Williamson  | 13.37 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRUCE             | Saver Haney | 13.11 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Cheyenne Haney    | Saver Haney | 12.92 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeri Hesters      | Hesters     | 12.69 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AUSTIN  G         | Newland     |  9.15 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player            | Team        | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeff Nelson       | Newland     | 3.58 |   6 |   3 |   2 |   0 |   0 |   5 |   1 |   1 |   0 |   2 |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team        | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Glenn Baima       | Baima       | 3.24 |  60 |  38 |   4 |   5 |   2 |  41 |  17 |  19 |   0 |   3 |
 Marshall Long     | Long        | 2.97 |  54 |  30 |   6 |   5 |   0 |  30 |  19 |  12 |   0 |   3 |
 Megan Boguslawski | Sebo        | 2.80 |  60 |  33 |  20 |   2 |   1 |  22 |  12 |  11 |   0 |   2 |
 Amy Sehi          | Sebo        | 2.44 |  60 |  20 |  33 |   1 |   1 |  19 |  10 |   6 |   0 |   2 |
 LIZ               | Reuer       | 2.43 |   6 |   1 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   1 |
 Rob Reuer         | Reuer       | 2.34 |  54 |  20 |  10 |   0 |   0 |  17 |   7 |   7 |   0 |   2 |
 Randy Williamson  | Williamson  | 2.29 |  54 |  20 |   4 |   1 |   0 |  20 |   3 |   7 |   1 |   0 |
 BRUCE             | Saver Haney | 1.89 |  12 |   3 |   0 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 Kevin Bluhm       | Bluhm       | 1.86 |  60 |  15 |  20 |   0 |   0 |  18 |   6 |   1 |   0 |   0 |
 Dean Newland      | Newland     | 1.76 |  48 |  13 |  10 |   2 |   0 |   9 |   3 |   0 |   0 |   0 |
 Amy Bluhm         | Bluhm       | 1.69 |  60 |  20 |  15 |   2 |   0 |   5 |   7 |   5 |   0 |   0 |
 Rick Grillo       | Grillo      | 1.62 |  54 |  17 |   9 |   0 |   0 |  12 |   4 |   3 |   0 |   0 |
 Jayne Grillo      | Grillo      | 1.58 |  54 |   9 |  17 |   0 |   0 |   7 |   6 |   2 |   0 |   0 |
 Kendra Reuer      | Reuer       | 1.52 |  48 |   9 |  20 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 Ron Hesters       | Hesters     | 1.51 |  48 |   6 |   2 |   0 |   0 |   4 |   3 |   0 |   0 |   1 |
 Tammy Newland     | Newland     | 1.45 |  54 |  10 |  13 |   0 |   0 |   8 |   1 |   2 |   0 |   0 |
 Don Mudrich       | Mudrich     | 1.45 |  60 |   5 |   5 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 Sarver Saver      | Saver Haney | 1.44 |  48 |  10 |   4 |   0 |   0 |   7 |   0 |   2 |   0 |   0 |
 Sarah Long        | Long        | 1.32 |  54 |   6 |  30 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 Amber Mudrich     | Mudrich     | 1.30 |  60 |   5 |   5 |   0 |   0 |   8 |   3 |   1 |   0 |   0 |
 Deb Baima         | Baima       | 1.27 |  60 |   4 |  38 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
 Brenda Williamson | Williamson  | 1.26 |  54 |   4 |  20 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team        | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Cheyenne Haney    | Saver Haney | 1.07 |  36 |   1 |  10 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 CHRISTY           | Newland     | 1.05 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AUSTIN  G         | Newland     | 0.99 |   6 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Jeri Hesters      | Hesters     | 0.95 |  48 |   2 |   6 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
-------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing