LeagueLeader Report - Dartboard Standings File for LPC - LAPORTE TEAM
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for LPC - LAPORTE TEAM

Report Date: 02/14/2019


League: LPC, LAPORTE TEAM

Report Date: 02/14/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 White Horse 5 |   260 |  149 |    111 |
 White Horse 2 |   260 |  134 |    126 |
 Ringers 5     |   260 |  134 |    126 |
 Ringers 7     |   260 |  134 |    126 |
 PNA 4         |   260 |  127 |    133 |
 LEGION 83     |   260 |  102 |    158 |
---------------+-------+------+--------+

All Cricket games, sorted by Team / Player:

 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LEGION 83        |
 Amy Bluhm        | 1.60 |   6 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Crystal Brown    | 1.10 |  45 |   6 |  11 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Liz Hendrix      | 1.38 |  39 |   5 |   9 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 Sherry Henry     | 1.79 |  54 |  14 |  10 |   0 |   0 |  15 |  10 |   3 |   0 |   0 |
 Chris Hughes     | 2.00 |   6 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Doreen Lamb      | 1.68 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Steve Mann       | 1.58 |  12 |   3 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Nancy Slater     | 1.03 |  21 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Kandi Tague      | 1.54 |  54 |  17 |   8 |   0 |   0 |  14 |   3 |   0 |   0 |   0 |
 Team Totals:     | 1.45 | 240 |  51 |  45 |   0 |   0 |  48 |  19 |   6 |   0 |   0 |
                  |
 PNA 4            |
 DAVE             | 1.89 |  12 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Deb Baima        | 1.23 |  60 |  12 |  12 |   0 |   0 |   6 |   2 |   2 |   0 |   0 |
 Kim Clark        | 1.25 |  15 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SEABRINA S       | 1.23 |  51 |   5 |  24 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 Amy Sehi         | 2.17 |  60 |  30 |  11 |   2 |   0 |  27 |  15 |   4 |   0 |   1 |
 Ty Thibideau     | 1.48 |  42 |  13 |   9 |   1 |   0 |   8 |   2 |   1 |   1 |   0 |
 Team Totals:     | 1.52 | 240 |  63 |  63 |   3 |   0 |  53 |  23 |   8 |   1 |   1 |
                  |
 Ringers 5        |
 SHANE            | 2.38 |   3 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TAZ              | 1.86 |   3 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Vanessa Lewis    | 1.67 |  60 |  18 |  16 |   1 |   0 |  18 |   5 |   2 |   0 |   0 |
 Angela Myers     | 1.07 |  57 |  10 |  21 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 Robert Myers     | 1.27 |  57 |   9 |  19 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Sarah Sass       | 1.81 |  60 |  26 |   9 |   2 |   0 |  14 |   9 |   1 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 1.46 | 240 |  67 |  67 |   3 |   0 |  44 |  19 |   4 |   0 |   0 |
                  |
 Ringers 7        |
 Julie Babinec    | 1.27 |  60 |   8 |  15 |   1 |   0 |   9 |   4 |   3 |   0 |   1 |
 Kevin Babinec    | 2.06 |  60 |  32 |   7 |   2 |   0 |  24 |   8 |   3 |   0 |   0 |
 Janet Banks      | 1.34 |  60 |   9 |  15 |   0 |   0 |  15 |   6 |   1 |   1 |   0 |
 Cheyenne Haney   | 1.21 |  60 |  12 |  18 |   0 |   0 |   6 |   3 |   2 |   1 |   0 |
 Team Totals:     | 1.44 | 240 |  61 |  55 |   3 |   0 |  54 |  21 |   9 |   2 |   1 |
                  |
 White Horse 2    |
 STEVE            | 1.82 |  12 |   3 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Debbie Chicki    | 1.45 |  45 |  12 |   9 |   0 |   0 |   8 |   1 |   3 |   0 |   0 |
 Debbie Mansfield | 1.32 |  60 |   8 |  20 |   0 |   0 |  11 |   5 |   0 |   0 |   0 |
 Dave Schultz     | 2.10 |  60 |  27 |  12 |   0 |   0 |  15 |  10 |  10 |   0 |   0 |
 Wilma Schultz    | 1.14 |  60 |   6 |  11 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 Brian Tucker     | 1.91 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.50 | 240 |  58 |  56 |   0 |   0 |  44 |  18 |  14 |   0 |   0 |
                  |
 White Horse 5    |
 Amy Chlebowski   | 1.24 |  60 |  11 |  18 |   1 |   0 |   5 |   3 |   0 |   0 |   0 |
 Bob Hines        | 1.77 |  60 |  15 |  19 |   1 |   0 |  11 |   8 |   0 |   0 |   4 |
 James Metcalf    | 1.84 |  60 |  31 |  14 |   0 |   0 |  19 |   9 |   2 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kelli Metcalf    | 1.56 |  60 |  12 |  14 |   0 |   0 |  11 |  10 |   2 |   0 |   0 |
 Team Totals:     | 1.59 | 240 |  69 |  65 |   2 |   0 |  46 |  30 |   4 |   0 |   4 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by Team / Player:

 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LEGION 83        |
 Amy Bluhm        | 16.79 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Crystal Brown    | 12.90 |  60 |   6 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Liz Hendrix      | 14.16 |  52 |   6 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Sherry Henry     | 16.25 |  72 |  15 |   1 |   1 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |
 Chris Hughes     | 20.02 |   8 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Doreen Lamb      | 18.63 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Steve Mann       | 17.72 |  16 |   4 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Nancy Slater     | 13.01 |  28 |   5 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Kandi Tague      | 15.46 |  72 |  14 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Team Totals:     | 14.86 | 320 |  53 |   4 |   1 |   0 |   1 |  64 |   0 |   0 |   0 |   0 |
                  |
 PNA 4            |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE             | 17.27 |  16 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Deb Baima        | 13.80 |  80 |  11 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Kim Clark        | 14.79 |  20 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SEABRINA S       | 13.90 |  68 |   5 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Amy Sehi         | 18.70 |  80 |  32 |   7 |   0 |   0 |   0 |  34 |   0 |   0 |   1 |   0 |
 Ty Thibideau     | 14.11 |  56 |   9 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.13 | 320 |  62 |   7 |   0 |   0 |   0 |  72 |   0 |   0 |   1 |   0 |
                  |
 Ringers 5        |
 SHANE            | 20.74 |   4 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TAZ              | 17.60 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Vanessa Lewis    | 16.58 |  80 |  23 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Angela Myers     | 13.90 |  76 |  10 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Robert Myers     | 13.91 |  76 |   7 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Sarah Sass       | 16.53 |  80 |  24 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.28 | 320 |  67 |   3 |   0 |   0 |   0 |  83 |   0 |   0 |   0 |   0 |
                  |
 Ringers 7        |
 Julie Babinec    | 13.74 |  80 |  17 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Kevin Babinec    | 18.75 |  80 |  34 |   3 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   1 |
 Janet Banks      | 13.99 |  80 |   9 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Cheyenne Haney   | 13.63 |  80 |  15 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 14.80 | 320 |  75 |   3 |   0 |   0 |   0 |  63 |   0 |   0 |   0 |   1 |
                  |
 White Horse 2    |
 STEVE            | 17.01 |  16 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Debbie Chicki    | 15.04 |  60 |  16 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Debbie Mansfield | 13.88 |  80 |  16 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Dave Schultz     | 19.58 |  80 |  29 |   2 |   1 |   0 |   1 |  43 |   0 |   0 |   0 |   2 |
 Wilma Schultz    | 14.14 |  80 |  12 |   0 |   0 |   0 |   1 |   7 |   0 |   0 |   0 |   0 |
 Brian Tucker     | 18.86 |   4 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.58 | 320 |  77 |   5 |   1 |   0 |   2 |  79 |   0 |   0 |   0 |   2 |
                  |
 White Horse 5    |
 Amy Chlebowski   | 14.05 |  80 |  12 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Bob Hines        | 16.01 |  80 |  26 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 James Metcalf    | 17.68 |  80 |  27 |   6 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 Kelli Metcalf    | 15.36 |  80 |  17 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.72 | 320 |  82 |   9 |   0 |   0 |   0 |  78 |   0 |   0 |   0 |   0 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing