https://www.leagueleader.net/operatorlogo.php?operatorid=134&leagueid=17

J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

https://www.leagueleader.net/operatorlogo.php?operatorid=134&leagueid=17

Dartboard Standings File for KNUCK - Mixed Doubles

Report Date: 07/21/2016

 

 

League: KNUCK, Mixed Doubles
 
Report Date: 07/21/2016
 
Division A
----------
 
Team Standings, sorted by Percent Wins
 
 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 Team 2 |   130 |   97 |     33 |
 Team 3 |   130 |   84 |     46 |
 Team 1 |   130 |   77 |     53 |
 Team 6 |   130 |   60 |     70 |
 Team 5 |   130 |   41 |     89 |
 Team 4 |   130 |   31 |     99 |
--------+-------+------+--------+
 
301 Open In/Open Out games, sorted by Team / Player:
 
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team 1           |
 JASON            | 14.37 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Andrew Dennett   | 24.88 |  54 |  31 |  14 |   0 |   0 |   0 |  42 |   0 |   0 |   3 |   4 |
 Demi Friedrich   | 15.51 |  60 |   3 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.22 | 120 |  34 |  15 |   0 |   0 |   0 |  61 |   0 |   0 |   3 |   4 |
                  |
 Team 2           |
 Bryan Hasza      | 24.48 |  60 |  31 |   9 |   0 |   0 |   1 |  54 |   0 |   1 |   0 |   5 |
 Karen McGinley   | 20.98 |  60 |  13 |   4 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   1 |
 Team Totals:     | 22.74 | 120 |  44 |  13 |   0 |   0 |   1 |  91 |   0 |   1 |   0 |   6 |
                  |
 Team 3           |
 Miranda Cannon   | 15.66 |  54 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 TJ Williams      | 23.40 |  54 |  30 |  12 |   0 |   0 |   0 |  48 |   0 |   1 |   2 |   1 |
 Team Totals:     | 19.30 | 108 |  33 |  12 |   0 |   0 |   0 |  56 |   0 |   1 |   2 |   1 |
                  |
 Team 4           |
 Cory Anderson    | 17.38 |  60 |  14 |   0 |   0 |   0 |   1 |  21 |   0 |   0 |   0 |   0 |
 Zanda Chavez     | 14.53 |  54 |   1 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Teresa Friedrich | 13.27 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 15.78 | 120 |  15 |   0 |   0 |   0 |   1 |  32 |   0 |   0 |   0 |   0 |
                  |
 Team 5           |
 Kevin McGee      | 18.93 |  60 |   9 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   1 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 2 Player         | 14.64 |  42 |   8 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 IAN YOUNG        | 13.42 |  18 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:     | 16.40 | 120 |  17 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   1 |   0 |
                  |
 Team 6           |
 ADAM             | 18.79 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 COREY            | 14.09 |  12 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 GREG             | 15.75 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIEY           | 17.21 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTTY           | 19.77 |   6 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 ADAM P           | 17.76 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 2 Player         | 14.67 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Thorn Robbins    | 19.96 |  54 |  23 |   2 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 Team Totals:     | 17.96 | 108 |  27 |   4 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   1 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 
All Cricket games, sorted by Team / Player:
 
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team 1           |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON            | 0.85 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Andrew Dennett   | 2.78 |  54 |  27 |  10 |   4 |   1 |  31 |  13 |   6 |   0 |   0 |
 Demi Friedrich   | 1.57 |  60 |  11 |  27 |   1 |   0 |   6 |   4 |   3 |   0 |   0 |
 Team Totals:     | 2.05 | 120 |  38 |  38 |   5 |   1 |  38 |  17 |   9 |   0 |   0 |
                  |
 Team 2           |
 Bryan Hasza      | 2.86 |  60 |  30 |  16 |   2 |   1 |  36 |  14 |  18 |   0 |   3 |
 Karen McGinley   | 2.08 |  60 |  16 |  30 |   0 |   0 |  22 |   7 |   4 |   0 |   0 |
 Team Totals:     | 2.48 | 120 |  46 |  46 |   2 |   1 |  58 |  21 |  22 |   0 |   3 |
                  |
 Team 3           |
 Miranda Cannon   | 1.46 |  54 |   5 |  28 |   0 |   0 |   9 |   5 |   1 |   1 |   0 |
 TJ Williams      | 2.61 |  54 |  28 |   5 |   1 |   0 |  26 |  19 |  10 |   1 |   0 |
 Team Totals:     | 2.01 | 108 |  33 |  33 |   1 |   0 |  35 |  24 |  11 |   2 |   0 |
                  |
 Team 4           |
 Cory Anderson    | 1.95 |  60 |   6 |   5 |   1 |   0 |  13 |   9 |   3 |   0 |   0 |
 Zanda Chavez     | 1.24 |  54 |   4 |   5 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 Teresa Friedrich | 1.51 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 1.59 | 120 |  11 |  11 |   1 |   0 |  18 |  11 |   3 |   0 |   0 |
                  |
 Team 5           |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kevin McGee      | 1.90 |  60 |  17 |   3 |   1 |   0 |  20 |   6 |   3 |   0 |   0 |
 2 Player         | 1.60 |  42 |   3 |  16 |   0 |   0 |   9 |   2 |   1 |   0 |   0 |
 IAN YOUNG        | 1.49 |  18 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 1.73 | 120 |  20 |  20 |   1 |   0 |  29 |   8 |   4 |   0 |   0 |
                  |
 Team 6           |
 ADAM             | 2.09 |   6 |   0 |   1 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 COREY            | 1.39 |  12 |   3 |   7 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 GREG             | 1.45 |   6 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JAMIEY           | 1.28 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTTY           | 1.93 |   6 |   1 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ADAM P           | 2.21 |   6 |   3 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 2 Player         | 1.25 |  12 |   0 |   6 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 Thorn Robbins    | 2.21 |  54 |  19 |   7 |   0 |   0 |  17 |   4 |   6 |   0 |   0 |
 Team Totals:     | 1.87 | 108 |  26 |  26 |   0 |   0 |  30 |   9 |   8 |   0 |   1 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 
501 Open In/Open Out games, sorted by Team / Player:
 
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team 1           |
 JASON            |  8.72 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Andrew Dennett   | 22.66 |   9 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Demi Friedrich   | 18.61 |  10 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:     | 19.53 |  20 |   5 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
                  |
 Team 2           |
 Bryan Hasza      | 24.04 |  10 |   2 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Karen McGinley   | 20.83 |  10 |   5 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:     | 22.38 |  20 |   7 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
                  |
 Team 3           |
 Miranda Cannon   | 12.80 |   9 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TJ Williams      | 20.80 |   9 |   2 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Team Totals:     | 16.66 |  18 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
                  |
 Team 4           |
 Cory Anderson    | 20.13 |  10 |   2 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Zanda Chavez     | 12.65 |   9 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Teresa Friedrich | 23.22 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 16.44 |  20 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
                  |
 Team 5           |
 Kevin McGee      | 21.76 |  10 |   2 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 2 Player         | 12.49 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 IAN YOUNG        | 13.29 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 17.00 |  20 |   3 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
                  |
 Team 6           |
 ADAM             | 37.89 |   1 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 COREY            | 13.00 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GREG             | 25.44 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMIEY           | 14.45 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SCOTTY           | 15.71 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ADAM P           | 17.83 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 2 Player         | 13.21 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Thorn Robbins    | 21.20 |   9 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:     | 18.94 |  18 |   7 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing