LeagueLeader Report - Dartboard Standings File for HON23 - Singles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for HON23 - Singles

Report Date: 4/26/2023 8:09 AM


League: HON23, Singles

Report Date: 4/26/2023 12:09 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Corey Campbell  |    18 |   17 |      1 |
 Dan McCaety     |     9 |    6 |      3 |
 Rick            |   115 |   74 |     41 |
 OT Shilder      |    36 |   20 |     16 |
 John Novelo     |    45 |   24 |     21 |
 Mike            |   124 |   66 |     58 |
 Jay Brown       |    18 |    9 |      9 |
 Katie           |   115 |   42 |     73 |
 Aimee Zimmerman |     9 |    2 |      7 |
 Rachel Novelo   |    45 |    7 |     38 |
-----------------+-------+------+--------+

All X01 games, sorted by Name:

 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Jay Brown       | Jay Brown       |        1 | 15.17 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 20.88 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |        2 | 18.77 |   4 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 23.86 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 18.36 |  10 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
                 |                 |
 Cory Cambell    | Corey Campbell  |        1 | 18.24 |   4 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 16.16 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        4 | 19.11 |   4 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        4 | 23.86 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 18.84 |  10 |  10 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |   0 |
                 |                 |
 Ricky Fairchild | Rick            |        1 | 20.41 |   4 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 22.00 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        7 | 16.27 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        7 | 14.32 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        9 | 22.74 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        9 | 21.78 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 19.44 |   4 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 19.15 |   4 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 12.19 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 17.66 |   4 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 15.84 |   4 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 19.24 |   4 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |       99 | 18.81 |   4 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 16.51 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 17.92 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 20.04 |   2 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 16.41 |   2 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.58 |   2 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.08 |   2 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.04 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.47 |   2 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 19.70 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 16.70 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.04 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 22.77 |   1 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 21.78 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.00 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 19.54 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 23.86 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.03 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 17.97 |  71 |  44 |   4 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
                 |                 |
 Katie Kelly     | Katie           |        1 | 15.15 |   4 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 16.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |        2 | 15.09 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 17.33 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        6 | 16.75 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        6 | 20.04 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 14.41 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 14.42 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 12.36 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 13.85 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 12.10 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 17.32 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 12.99 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 12.62 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 15.07 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.71 |   2 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.02 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.31 |   2 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 16.43 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 21.21 |   2 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.42 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.98 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 13.54 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.04 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |       99 | 22.67 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 20.08 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 22.00 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 21.00 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.17 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.19 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 15.60 |  71 |  29 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
                 |                 |
 Dan McCarty     | Dan McCaety     |        9 | 30.84 |   4 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   2 | 301 O/O |
                 |                 |        9 | 21.00 |   1 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 27.13 |   5 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   2 |
                 |                 |
 Rachel Navelo   | Rachel Novelo   |        1 | 12.71 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 14.74 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        4 | 16.31 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        4 | 18.00 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        5 | 12.81 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        5 | 19.27 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        6 | 11.99 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        6 | 17.30 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        9 | 12.18 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        9 | 15.59 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 | Summary: | 14.09 |  25 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
                 |                 |
 John Novelo     | John Novelo     |        1 | 14.08 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 17.29 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        2 | 14.31 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 15.26 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        5 | 12.78 |   4 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        5 | 15.46 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        6 | 14.00 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        6 | 13.26 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        7 | 13.03 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        7 | 12.22 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 13.81 |  25 |  13 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
                 |                 |
 Oren Shidler    | OT Shilder      |        1 | 13.67 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 14.97 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        2 | 13.97 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 18.69 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        3 | 15.87 |   4 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        3 | 16.92 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        6 | 17.85 |   4 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        6 | 18.41 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 | Summary: | 15.79 |  20 |  10 |   0 |   1 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
                 |                 |
 Mike Smiley     | Mike            |        1 | 17.81 |   4 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        1 | 25.05 |   1 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        2 | 15.78 |   4 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 23.86 |   1 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        3 | 16.76 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        3 | 23.76 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |        9 | 18.37 |   4 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        9 | 20.04 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.32 |   4 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 15.31 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 16.17 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 17.23 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 13.95 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 18.76 |   4 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 13.89 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 18.61 |   4 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |       99 | 18.91 |   2 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.12 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.58 |   2 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 15.25 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game    |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |       99 | 20.08 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 19.27 |   2 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.98 |   2 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 18.48 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 13.39 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 14.17 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.30 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 19.27 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 31.31 |   1 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 20.04 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 14.19 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 |       99 | 17.28 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 17.59 |  76 |  39 |   0 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   0 |
                 |                 |
 Aimee Zimmerman | Aimee Zimmerman |        2 | 15.92 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 301 O/O |
                 |                 |        2 | 18.24 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | 501 O/O |
                 |                 | Summary: | 16.49 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
                 |                 |
-----------------+-----------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+

All Cricket games, sorted by Name:

 Player          | Team            | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
-----------------+-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Jay Brown       | Jay Brown       |        1 | 1.64 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |        2 | 2.30 |   4 |   3 |   0 |   1 |   0 |   0 |   2 |   2 |   0 |   0 | Cricket |
                 |                 | Summary: | 1.93 |   8 |   4 |   0 |   1 |   0 |   0 |   3 |   2 |   0 |   0 |
                 |                 |
 Cory Cambell    | Corey Campbell  |        1 | 1.85 |   4 |   3 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |        4 | 2.08 |   4 |   4 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 | Cricket |
                 |                 | Summary: | 1.96 |   8 |   7 |   0 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
                 |                 |
 Ricky Fairchild | Rick            |        1 | 2.22 |   4 |   3 |   0 |   1 |   0 |   3 |   0 |   1 |   0 |   0 | Cricket |
                 |                 |        7 | 2.25 |   4 |   4 |   0 |   1 |   0 |   1 |   3 |   0 |   0 |   0 | Cricket |
                 |                 |        9 | 2.40 |   4 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 2.31 |   4 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 2.32 |   4 |   3 |   0 |   1 |   0 |   1 |   0 |   1 |   0 |   0 | Cricket |
                 |                 |       99 | 1.15 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 2.20 |   4 |   4 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.96 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 2.03 |   4 |   3 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.86 |   4 |   3 |   0 |   1 |   0 |   2 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 2.38 |   4 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | Cricket |
                 |                 | Summary: | 2.03 |  44 |  30 |   0 |   4 |   1 |  18 |   7 |   2 |   0 |   0 |
                 |                 |
 Katie Kelly     | Katie           |        1 | 1.51 |   4 |   2 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |        2 | 1.63 |   4 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 | Cricket |
-----------------+-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
 Player          | Team            | Week     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | Game    |
-----------------+-----------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+---------+
                 |                 |        6 | 1.47 |   4 |   0 |   0 |   0 |   0 |   2 |   2 |   1 |   0 |   0 | Cricket |
                 |                 |       99 | 1.76 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.71 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.41 |   4 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.46 |   4 |   0 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.81 |   4 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 | Cricket |
                 |                 |       99 | 1.52 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 | Cricket |
                 |                 |       99 | 1.73 |   4 |   2 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 | Cricket |
