LeagueLeader Report - Dartboard Standings File for BTRIPS - Triples
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for BTRIPS - Triples

Report Date: 02/24/2016


League: BTRIPS, Triples

Report Date: 02/24/2016

Division A
----------

Team Standings, sorted by Percent Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 Team1  |    39 |   30 |      9 |
 Team 5 |    13 |    6 |      7 |
 Team 4 |    39 |   18 |     21 |
 Team 3 |    39 |   18 |     21 |
 Team 2 |    26 |    6 |     20 |
--------+-------+------+--------+

All X01 games, sorted by Name:

 Player   | Team   | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player 3 | Team1  | 15.91 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Player 3 | Team 5 | 14.13 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Player 3 | Team 3 | 18.53 |   7 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
----------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player   | Team   | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF B   | Team1  | 15.78 |  21 |   7 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOE B    | Team 3 | 18.10 |  14 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHARI E  | Team1  | 15.05 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 WALT E   | Team 2 | 14.14 |  14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACE F   | Team 4 | 13.49 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jerry H  | Team 3 | 15.55 |   7 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE J  | Team 3 | 19.59 |   7 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRIAN K  | Team 4 | 17.00 |   7 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jeff K   | Team 5 | 14.82 |  14 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEFF K   | Team 4 | 18.13 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JULIE K  | Team 4 | 13.49 |  21 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KREGG K  | Team 3 | 13.12 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KREGG K  | Team 2 | 18.88 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KRISSY K | Team 4 | 19.28 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TODD L   | Team1  | 20.05 |  14 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Dave M   | Team 4 | 17.69 |  21 |   8 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 GEORGE P | Team 3 | 15.17 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 George P | Team1  | 13.73 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GLENN S  | Team 4 | 13.48 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BECKY Z  | Team 2 | 15.11 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Becky Z  | Team 3 | 13.84 |  14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
----------+--------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by Name:

 Player   | Team   | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player 3 | Team1  | 1.65 |   6 |   0 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Player 3 | Team 5 | 1.18 |   6 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Player 3 | Team 3 | 1.31 |   6 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEFF B   | Team1  | 1.67 |  18 |   5 |   9 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JOE B    | Team 3 | 2.08 |  12 |   4 |   4 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHARI E  | Team1  | 1.52 |   6 |   1 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 WALT E   | Team 2 | 1.32 |  12 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACE F   | Team 4 | 1.22 |  12 |   2 |   5 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jerry H  | Team 3 | 1.40 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMIE J  | Team 3 | 1.77 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BRIAN K  | Team 4 | 1.79 |   6 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JEFF K   | Team 4 | 1.15 |   6 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeff K   | Team 5 | 1.28 |  12 |   0 |   7 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JULIE K  | Team 4 | 1.21 |  18 |   2 |   5 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 KREGG K  | Team 3 | 2.07 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 KREGG K  | Team 2 | 1.72 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KRISSY K | Team 4 | 1.44 |   6 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TODD L   | Team1  | 2.20 |  12 |   6 |   5 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 Dave M   | Team 4 | 1.72 |  18 |   5 |   4 |   0 |   1 |   2 |   1 |   0 |   0 |   0 |
 GEORGE P | Team 3 | 1.50 |   6 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
----------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player   | Team   | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 George P | Team1  | 1.87 |   6 |   2 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GLENN S  | Team 4 | 1.02 |   6 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BECKY Z  | Team 2 | 1.31 |   6 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Becky Z  | Team 3 | 1.32 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
----------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing