LeagueLeader Report - Dartboard Standings File for 83D - Mixed Doubles
J & M Amusement
2155 E. 900 No.
Laporte, IN 46350

Dartboard Standings File for 83D - Mixed Doubles

Report Date: 5/27/2022 8:13 AM


League: 83D, Mixed Doubles

Report Date: 5/27/2022 12:13 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Mark John      |    91 |   81 |     10 |
 Heath Albert   |    13 |   10 |      3 |
 Ashley Jeromie |   104 |   68 |     36 |
 Jennifer Tim   |    91 |   56 |     35 |
 Shelly Karrie  |   104 |   57 |     47 |
 Cindy Cheryl   |   104 |   54 |     50 |
 Jeff Jason     |   104 |   51 |     53 |
 Steve Jason    |   104 |   51 |     53 |
 Teri Jill      |   104 |   25 |     79 |
 Beth Darlene   |   117 |   15 |    102 |
----------------+-------+------+--------+

All Cricket games, sorted by Percent Wins:

 Player            | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jerome Breitzke   | Ashley Jeromie | 2.05 |  44 |  22 |   7 |   1 |   0 |  13 |  10 |   5 |   0 |   1 |
 Albert Nall       | Heath Albert   | 1.60 |   4 |   2 |   2 |   0 |   0 |   1 |   1 |   1 |   1 |   0 |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Heath Watkins     | Heath Albert   | 1.46 |   4 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 John Meadway      | Mark John      | 2.36 |  36 |  17 |  15 |   0 |   0 |  12 |   3 |   6 |   0 |   0 |
 Mark Allen        | Mark John      | 2.52 |  36 |  15 |  17 |   2 |   1 |  15 |   4 |   8 |   0 |   0 |
 Jason Bowee       | Steve Jason    | 1.89 |  42 |  17 |   8 |   0 |   0 |   5 |   5 |   0 |   0 |   1 |
 Tim Craft         | Jennifer Tim   | 2.00 |  34 |  12 |   6 |   2 |   0 |  14 |   9 |   0 |   0 |   0 |
 Karrie Nichols    | Shelly Karrie  | 1.84 |  40 |  14 |  12 |   3 |   0 |   7 |   5 |   2 |   0 |   0 |
 Cheryl Morris     | Cindy Cheryl   | 1.82 |  42 |  13 |  10 |   0 |   0 |  12 |   5 |   1 |   0 |   0 |
 Shelly Sunderland | Shelly Karrie  | 1.86 |  40 |  12 |  14 |   1 |   0 |  17 |   5 |   2 |   0 |   0 |
 Jason Schoof      | Jeff Jason     | 1.69 |  36 |  10 |   6 |   0 |   0 |   8 |   4 |   2 |   0 |   0 |
 Cindy Coffinger   | Cindy Cheryl   | 1.95 |  42 |  10 |  13 |   1 |   0 |   8 |   5 |   3 |   1 |   0 |
 Steve Muthues     | Steve Jason    | 1.80 |  42 |   8 |  17 |   0 |   0 |  10 |   4 |   3 |   0 |   0 |
 Jennifer Craft    | Jennifer Tim   | 1.27 |  34 |   6 |  12 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 Jeff Pugh         | Jeff Jason     | 1.68 |  40 |   7 |  10 |   0 |   0 |   8 |   5 |   0 |   0 |   0 |
 Ashley Schmaus    | Ashley Jeromie | 1.41 |  44 |   7 |  22 |   0 |   0 |   6 |   4 |   0 |   1 |   0 |
 Jill Schoof       | Teri Jill      | 1.38 |  38 |   6 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Darlene Todd      | Beth Darlene   | 1.14 |  42 |   3 |   1 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 STEPH             | Jeff Jason     | 1.19 |  16 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Teri Smith        | Teri Jill      | 1.01 |  36 |   1 |   6 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Beth Wojeik       | Beth Darlene   | 1.13 |  48 |   1 |   3 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
 AMY               | Teri Jill      | 1.23 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by Percent Wins:

 Player            | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 John Meadway      | Mark John      | 22.51 |  55 |  29 |   6 |   0 |   0 |   0 |  48 |   0 |   1 |   2 |   1 |
 Tim Craft         | Jennifer Tim   | 19.56 |  57 |  30 |   8 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   2 |
 Jerome Breitzke   | Ashley Jeromie | 19.80 |  60 |  31 |   2 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 Mark Allen        | Mark John      | 21.61 |  55 |  20 |   6 |   0 |   0 |   0 |  38 |   0 |   0 |   1 |   3 |
 Cindy Coffinger   | Cindy Cheryl   | 18.38 |  62 |  21 |   4 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Albert Nall       | Heath Albert   | 12.93 |   9 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Heath Watkins     | Heath Albert   | 13.33 |   9 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Schoof      | Jeff Jason     | 16.82 |  55 |  17 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Karrie Nichols    | Shelly Karrie  | 17.71 |  64 |  16 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 Jeff Pugh         | Jeff Jason     | 16.53 |  64 |  15 |   1 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Shelly Sunderland | Shelly Karrie  | 15.47 |  64 |  15 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Jason Bowee       | Steve Jason    | 16.92 |  62 |  14 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Steve Muthues     | Steve Jason    | 17.50 |  62 |  12 |   1 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   1 |
 STEPH             | Jeff Jason     | 14.71 |  23 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Jill Schoof       | Teri Jill      | 15.37 |  53 |   8 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Cheryl Morris     | Cindy Cheryl   | 16.43 |  62 |   9 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Jennifer Craft    | Jennifer Tim   | 13.66 |  57 |   8 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Ashley Schmaus    | Ashley Jeromie | 15.01 |  60 |   8 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 AMY               | Teri Jill      | 14.60 |   9 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Beth Wojeik       | Beth Darlene   | 13.89 |  69 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Teri Smith        | Teri Jill      | 13.19 |  55 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team           | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Darlene Todd      | Beth Darlene   | 12.20 |  62 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
-------------------+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing